WP/01 | | Draft Agenda |  |
WP/02 | | Report of the Atlantic Ocean Coordination Meetings and follow up Activities.1 |  |
| App A | Preliminary discussion in preparation of ACM 1 |  |
| App B | ACM WP01 Agenda |  |
WP/03 | | Follow up of SAT23 Conclusions pertaining to the ATM field |  |
| App A | CNS Field |  |
| App B | ATM Field |  |
WP/04 | | EURSAM Traffic Statistics |  |
WP/05 | | ARMA Traffic Statistics |  |
WP/06 | | CARSAMMA Traffic Statistics |  |
WP/07 | | EUR SAM Risk Assessment and LHD Monitoring |  |
| App | EUR SAM Risk Assessment and LHD Monitoring _Safety 2018 |  |
WP/08 | | ATLANTICO COLLISION RISK MODELING AND LHD MONITORING |  |
WP/09 | | AFI Collision Risk Assessment |  |
WP/10 | | SAT Concept of Operations CONOPS |  |
| App | ToR, Working programme & Composition |  |
WP/11 | | ESCIT Report |  |
WP/12 | | Proposal for Amendment to PANS ATM (SLOP) |  |
| App | SLOP |  |
WP/13 | | Flight level Occupancy in the EUR SAM Corridor |  |
WP/14 | | Improving access to Optimum flight levels |  |
WP/15 | | Recurrence of presence of flights without contact over Dakar Oceanic Airspace |  |
WP/16 | | Coordination Failures in AORRA Airspace |  |
WP/17 | | ASEPS Trials Using ADS-B in parts of the NAT airspace |  |
| App A | ASEPS Imp Plan-task list |  |
| App B | ASEPS CONOPS |  |
| App C | NAT OPS Bulletin 2018_006 |  |
| App D | NAT OPS Bulletin 2018_005 |  |
| App E | NAT Doc 007 (EN) - Edition V.2019-2_eff |  |
WP/18a | | PBCS IMPLEMENTATION OVERVIEW |  |
WP/18b | | AFI Region PBCS Monitoring Implementation Status |  |
WP/18c | | Regional Monitoring Agencies Supporting PBCS Implementation |  |
WP/18d | | PBCS Implementation in South Africa |  |
WP/18e | | Reduced Separation in the SAT Region |  |
WP/18f | | ADS-C and CPDLC Performance Monitoring in ASECNA |  |
WP/19 | | Updates on ATM Contingency Plan for the SAT Area |  |
WP/20 | | Harmonization of NAT and SAT ATM Contingency Plans |  |
| App A | Draft ATM Contingency Plan in SAT Area |  |
| App B | NAT Doc 006 Part I - ATM Contingency Plan |  |
WP/21 | | Missing Flight Plans |  |
WP/22 | | Improvement of the CNS systems in the SAT Region (AMHS, AIDC, ADS-C and B) |  |
| App A | AMHS Implementation |  |
| App B | AIDC implementation |  |
WP/23 | | Brasilia_Dakar IP connection |  |
WP/24 | | AIDC Implementation |  |
WP/25 | | Working Structure and Arrangements of the SAT Group |  |
WP/29 | | Review of ACM Conclusions |  |
WP/30 | | Formalization of the SAT Group |  |
| | | |
INFORMATION PAPERS |
IP/01 | | Information Bulletin SAT/24 |  |
IP/02 | | List-WPs and IPs |  |
IP/03 | | Workprogramme |  |
IP/04 | | ADS-B space based program implementation |  |